Product Details:
Brand | VGT |
Model Name/Number | VGT-50B |
Material | Mild Steel |
Tank Capacity | 50 L |
Max. Flow Rate | 22 LPM |
Working Pressure | 2.5 Mpa |
Country of Origin | Made in India |
Vertical Range | 10 m |
Product Details:
Country of Origin | Made in India |
Usage/Application | Agriculture |
Capacity | 16 liters |
Tank Capacity | 16 Litre |
Color | Blue |
I Deal In | New Only |
Product Details:
Material | Aluminium |
Brand | VGT |
Model Name/Number | 25B1 |
Marine Or Industrial | Industrial |
Usage/Application | Agriculture |
Color | Multi |
Output | 13-22Lpm |
Pressure | 20-35Kg/cm |
Velocity | 800-1200rpm |
Power | 3 Hp (0-5.5) |
Product Details:
Brand | VGT |
Usage | Agriculture/ Industrial |
Pressure | 70kg/cm |
Capacity | 15.5L |
Operation | 800Rpm |
Required Power | 3kW |
Product Details:
Model Name/Number | VGT-7008 |
Brand | Dreamsagro International (OPC) Private Limited |
Weight | 8Kg |
Usage/Application | Agriculture |
Displacement | 26cc |
Fuel | Petrol |
Fuel Consumption | 1Lph |
Engine | 2Stroke |
Product Details:
Brand | Dreamsagro International (OPC) Private Limited |
Usage/Application | Agriculture |
Engine Type | Diesel |
Capacity | 20 liters |
Material | Plastic |
Automation Grade | Automatic |
Model Name/Number | VGT-768 |
Product Details:
Sprayer Type | Portable |
Material | Plastic |
Brand | Dreamsagro International (OPC) Private Limited |
Color | Yellow |
Model Name/Number | SP-2in1 |
Type | Electric |
Capacity | 18L |
Battery | 12v8ah |
Motor | 100psi |
Model | VGT-SP-2IN1 |
Product Details:
Model Name/Number | 30B3 |
Brand | VGT |
Power Source | Electric Motor |
Power | 2.3-6 Hp |
Type | Electric |
Operation | 800-1000Rpm |
Pressure | 16.5-25.40Lpm |
Product Details:
Brand | Dreamsagro International (OPC) Private Limited |
Usage/Application | Spraying |
Capacity | 16 liters |
Power Source | Electricity |
Model Name/Number | VGT-SP-01 |
Battery Charging Time | 9 Hours |
Battery Working Time | 4.5 Hours |
Max. Discharge Flow | 3.1Lpm |
Power | 1.0 A |