Product Details:
Usage/Application | Agriculture |
Brand | XPW |
Type | Power Weeder |
Power | 6Hp |
Engine Model | 178F |
Model Name/Number | 1050D Gold |
Cutting Capacity | 550ml/hr |
Drive Type | Gear |
Engine Type | 178 F |
Horse Power | 6 |
Fuel | Diesel |
Starting | Recoil |
RPM | 3000 |
Product Details:
Usage/Application | Agriculture |
Brand | XPW |
Type | Power Weeder |
Engine Model | R80-V |
Model Name/Number | 750T Micro Force |
Displacement Cc | 212 |
Drive Type | Gear |
Transmission | Chain |
Starting | Recoil |
Product Details:
Usage/Application | Agriculture |
Brand | XPW |
Type | Power Weeder |
Engine Model | 186F |
Model Name/Number | 1150D Gold |
Drive Type | Gear |
Starting | Recoil |
Consumption | 600 ml |
Fuel | Diesel |
Product Details:
Usage/Application | Agriculture |
Brand | XPW |
Type | Power Weeder |
Engine Model | 170F |
Model Name/Number | 750T PTO Gold |
Cutting Capacity | 550ml/hr |
Drive Type | Gear Pto |
Country of Origin | Made in India |
RPM | 3600 |
Starting | Recoil |
Fuel | Petrol |
Product Details:
Usage/Application | Agriculture |
Brand | VGT |
Type | Rotary |
Engine Model | 4 Stroke |
Model Name/Number | MT 1350D-RT |
Drive Type | Gear |
Engine Type | Single Cylinder |
Horse Power | 9 |
Weight | 187kg |